Billing
Lead charges billed by Summit Legal Leads.
Current balance
$1,765
Auto-pay on Visa •••• 4417, due Sep 1
Payment status
Good standing
No missed payments in 12 months
Package
50-lead monthly package
34 used · 16 remaining
Lead charges
| Lead | Date | Campaign | Type | Price | Credited? |
|---|---|---|---|---|---|
Marcus Ellery LD-10301 | Aug 28 | CA Auto Accident — Search | Exclusive | $235 | — |
Tanya Whitlock LD-10302 | Aug 28 | CA Slip & Fall — Social | Shared | $165 | — |
Owen Cardoza LD-10303 | Aug 28 | CA Motorcycle — Search | Exclusive | $310 | — |
Gina Alvarado LD-10304 | Aug 27 | CA Auto Accident — Search | Exclusive | $235 | — |
Peter Nakamura LD-10305 | Aug 26 | CA Truck Accident — Search | Exclusive | $420 | — |
Sasha Berenson LD-10306 | Aug 25 | CA Slip & Fall — Social | Shared | $165 | — |
Hector Villanueva LD-10307 | Aug 22 | CA Auto Accident — Search | Exclusive | $235 | — |
Andre Duplessis LD-10309 | Aug 20 | CA Auto Accident — Search | Exclusive | $235 | Credited |
Rhonda Pace LD-10310 | Aug 18 | CA Slip & Fall — Social | Shared | $235 | Credited |
Monthly totals
| Month | Leads | Spend | Avg cost per Lead |
|---|---|---|---|
| May 2026 | 38 | $8,420 | $222 |
| June 2026 | 41 | $9,165 | $224 |
| July 2026 | 45 | $10,230 | $227 |
| August 2026 | 34 | $7,885 | $232 |