Team & roles
Recipient Users at Harrison & Cole LLP and what each role can do.
| Name | Role | Status | Last active | |
|---|---|---|---|---|
| EHEvelyn Harrison | evelyn@harrisoncole.com | Organization Administrator | Active | Aug 28, 6:02 PM |
| MEMargot Ellison | margot@harrisoncole.com | Attorney | Active | Aug 28, 3:48 PM |
| DPDevon Pryce | devon@harrisoncole.com | Intake Manager | Active | Aug 28, 5:31 PM |
| SOSamuel Ortiz | samuel@harrisoncole.com | Intake Specialist | Active | Aug 28, 4:10 PM |
| PRPriya Raman | priya@harrisoncole.com | Case Manager | Active | Aug 27, 9:04 PM |
| CNCurtis Nolan | curtis@harrisoncole.com | Sales Representative | Invited | — |
| RBRenée Baptiste | renee@harrisoncole.com | Read-Only | Active | Aug 26, 2:22 PM |
Roles & permissions
Organization Administrator
Full access: team, billing, coverage settings and every Lead.
Attorney
Works assigned Leads, qualifies cases and signs retainers.
Intake Manager
Oversees intake queue, reassigns Leads and requests credits.
Intake Specialist
Can update Leads and schedule consultations, but cannot manage billing, invite users, or change distribution settings.
Sales Manager
Monitors conversion, coaches reps and reviews performance.
Sales Representative
Contacts Leads and logs activity on assigned records.
Case Manager
Handles retained matters, documents and client follow-up.
Read-Only
View-only access for auditors, consultants and vendors.
| Permission | Organization Administrator | Attorney | Intake Manager | Intake Specialist | Sales Manager | Sales Representative | Case Manager | Read-Only |
|---|---|---|---|---|---|---|---|---|
| View leads | ||||||||
| Update lead status | ||||||||
| Add notes | ||||||||
| Schedule consultations | ||||||||
| Upload documents | ||||||||
| Request credits | ||||||||
| Manage team | ||||||||
| Manage coverage settings | ||||||||
| View billing |
Example: an Intake Specialist can update Leads and schedule consultations, but cannot manage billing, invite users, or change distribution settings.